541 | Add to Reading ListSource URL: www.iarc.frLanguage: English - Date: 2012-04-27 07:12:52
|
---|
542 | Add to Reading ListSource URL: www.glendaleaz.comLanguage: English - Date: 2010-11-01 19:57:52
|
---|
543 | Add to Reading ListSource URL: www.elections.org.nzLanguage: English - Date: 2012-11-18 17:25:49
|
---|
544 | Add to Reading ListSource URL: cran.r-project.orgLanguage: English - Date: 2014-07-02 09:49:39
|
---|
545 | Add to Reading ListSource URL: www.iaisrr.comLanguage: English - Date: 2012-06-06 23:52:14
|
---|
546 | Add to Reading ListSource URL: rockinst.orgLanguage: English - Date: 2009-01-02 16:53:15
|
---|
547 | Add to Reading ListSource URL: www.agf.gov.bc.caLanguage: English - Date: 2009-04-02 14:27:39
|
---|
548 | |
---|
549 | FULL PROFILE[removed]Census, 2009 Estimates with 2014 Projections Calculated using Proportional Block Groups Lat/Lon: [removed]2029 as of[removed]Add to Reading ListSource URL: www.glendaleaz.comLanguage: English - Date: 2010-11-01 19:57:53
|
---|
550 | THRESHOLDS Underlying principles A threshold is the minimum level of support a party needs to gain representation. Thresholds are intended to provide for effective government and ensure that every party in Parliament hasAdd to Reading ListSource URL: www.elections.org.nzLanguage: English - Date: 2012-11-18 17:54:43
|
---|